Exchange Rates
Exchange rates are published daily except on public and bank holidays observed in New South Wales.
Latest Exchange Rates
| 22 Feb 2021 | 23 Feb 2021 | 24 Feb 2021 | |
|---|---|---|---|
| United States dollar | 0.7876 | 0.7923 | 0.7913 |
| Chinese renminbi | 5.0899 | 5.1175 | 5.1131 |
| Japanese yen | 83.23 | 83.20 | 83.49 |
| European euro | 0.6498 | 0.6509 | 0.6513 |
| South Korean won | 872.65 | 879.43 | 878.94 |
| Singapore dollar | 1.0421 | 1.0461 | 1.0444 |
| New Zealand dollar | 1.0777 | 1.0818 | 1.0744 |
| UK pound sterling | 0.5617 | 0.5626 | 0.5588 |
| Malaysian ringgit | 3.1817 | 3.2029 | 3.1962 |
| Thai baht | 23.64 | 23.78 | 23.76 |
| Indonesian rupiah | 11109 | 11177 | 11148 |
| Indian rupee | 57.12 | 57.29 | 57.24 |
| New Taiwan dollar | 21.98 | 22.07 | 22.04 |
| Vietnamese dong | 18134 | 18243 | 18219 |
| Hong Kong dollar | 6.1063 | 6.1430 | 6.1360 |
| Papua New Guinea kina | 2.7635 | 2.7800 | 2.7765 |
| Swiss franc | 0.7072 | 0.7095 | 0.7175 |
| Canadian dollar | 0.9926 | 0.9973 | 0.9955 |
| Trade-weighted Index (4pm) | 64.8 | 65.0 | 65.0 |
| Special Drawing Right | 0.5458 | 0.5493 | 0.5480 |
Reserve Bank of Australia